<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMA Universe &#187; advertising</title>
	<atom:link href="http://www.mmauniverse.co.za/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmauniverse.co.za</link>
	<description>all the mma news all the time</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pacquiao’s State Street Produce commercial</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/4H9n7nAHFYA/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/4H9n7nAHFYA/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:44:04 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[boxing]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12096</guid>
		<description><![CDATA[Bad Left Hook provides us with Manny Pacquiao’s commercial for his sponsor, State Street Produce. The message is positive but the commercial is questionable. Here it is: Payout Perspective: It would be interesting to hear from someone in the advertising/marketing industry to tell us your thoughts about the commercial. The actual message by Pacquiao is [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/pacquiaos-state-street-produce-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad inventory sold out for UFC on Fox</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/ZqI1yjiigk0/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/ZqI1yjiigk0/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:21:59 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11911</guid>
		<description><![CDATA[Ad Week reports that all ad inventory for Saturday night&#8217;s UFC on Fox event has been sold. Media buyers indicate that a 30 second spot for Saturday night cost &#8220;north of $100,000. Via Ad Week: Media buyers say a 30-second spot in The UFC on Fox cost just north of $100,000. Among the marketers advertising are [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/11/ad-inventory-sold-out-for-ufc-on-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sports TV Landscape</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/ErElpHk7tqE/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/ErElpHk7tqE/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:00:15 +0000</pubDate>
		<dc:creator>Kelsey Philpott</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Zuffa]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=10862</guid>
		<description><![CDATA[Television is inherently competitive. There are a limited number of viewers and nearly limitless viewing options. Those that succeed do so on the basis of consistent and engaging content that drives viewership. Thus, the latest shift in the industry towards dual revenue (advertising and carriage fees) is born as much out of a necessity to fund [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/01/the-sports-tv-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 125: Payout Perspective</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/GfXSzrW3ScU/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/GfXSzrW3ScU/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 20:40:22 +0000</pubDate>
		<dc:creator>Kelsey Philpott</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pay-per-view]]></category>
		<category><![CDATA[sponsorships]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=10806</guid>
		<description><![CDATA[Welcome to another edition of Payout Perspective! This week we&#8217;ll be taking at look at UFC 125: Resolution which was held on January 1, 2011 at the MGM Grand in Las Vegas Nevada. The event featured a lightweight title fight between Frankie Edgar and Gray Maynard, but the likes of Chris Leben, Brian Stann, Thiago [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/01/ufc-125-payout-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promotional Value of the Pettis Kick</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/-dH8BFaHEN8/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/-dH8BFaHEN8/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:00:25 +0000</pubDate>
		<dc:creator>Kelsey Philpott</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=10763</guid>
		<description><![CDATA[Anthony Pettis became a worldwide trending topic on Twitter on Thursday, December 16 when in the 5th round of his WEC lightweight championship fight he leapt from the ground, pushed off the cage, and delivered a roundhouse kick to the face of a stunned Ben Henderson and dropped him to the floor. Naturally, my reaction [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2010/12/the-promotional-value-of-the-pettis-kick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 124: Payout Perspective</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/9-Lw4y5Gpy4/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/9-Lw4y5Gpy4/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:51:50 +0000</pubDate>
		<dc:creator>Kelsey Philpott</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pay-per-view]]></category>
		<category><![CDATA[sponsorships]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=10741</guid>
		<description><![CDATA[Welcome to another edition of Payout Perspective! This week we&#8217;ll be taking a look at UFC 124: St-Pierre vs. Koscheck II which was held at The Bell Centre in Montreal, Quebec on Saturday, December 11th. The event was headlined by the much anticipated welterweight title showdown between Ultimate Fighter Season 12 coaches Georges St-Pierre and [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2010/12/ufc-124-payout-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UFC Fan Base</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/452R1FrphYI/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/452R1FrphYI/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:00:54 +0000</pubDate>
		<dc:creator>Kelsey Philpott</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sponsorships]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=10641</guid>
		<description><![CDATA[There&#8217;s no shortage of news or information available regarding the UFC&#8217;s growth from a pay-per-view or gate perspective, but there&#8217;s considerably less information where the growth of its fan base is concerned. I suspect this is the case because the UFC is a relatively new sporting phenomenon that&#8217;s yet to gain the requisite level of [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2010/11/the-ufc-fan-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA’s April Chess Match</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/-VPDPCJk2PE/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/-VPDPCJk2PE/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:25:01 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MMA Payout]]></category>
		<category><![CDATA[opinion and analysis]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=8786</guid>
		<description><![CDATA[Mike Chiappetta of MMAFighting.com discusses the latest news regarding a possible UFC on Spike event for April 17th, designed to counter-program the Strikeforce on CBS card on the same day.
The UFC is in the process of laying the groundwork for an April 17 show to counter the Strikeforce on CBS offering, MMA Fighting has learned.
 
Though [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2010/03/mmas-april-chess-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liddell, Girlfriend in Viral Reebok Video</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/iUIWb_wNchE/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/iUIWb_wNchE/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:25:46 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[MMA Payout]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=8663</guid>
		<description><![CDATA[Chuck Liddell and girlfriend Heidi Northcutt have made an appearance in what appears to be a viral marketing video for athletic apparel maker Reebok. The video is shot from the perspective of a peeper as the couple workouts out in a private gym without any clothing, except Reebok shoes.
Payout Perspective:
It&#8217;s a good approach for a [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2010/02/liddell-girlfriend-in-viral-reebok-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnkey Sponsorship Survey Good News for MMA Properties</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/vcOL_jtuy28/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/vcOL_jtuy28/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:00:26 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[MMA Payout]]></category>
		<category><![CDATA[sponsorships]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=8421</guid>
		<description><![CDATA[David Broughton, Research Director at the Sports Business Journal, has summarized the latest findings in a sports sponsorship study that should provide even more incentive for brands to pair with MMA properties.
Are sponsors connecting with fans? If so, which fan segments have the strongest connection? For all the money sponsors spend on marketing, can fans [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2010/02/turnkey-sponsorship-study-good-news-for-mma-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rampage in Latest Nike Commercial</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/FlDUzNaKluo/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/FlDUzNaKluo/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:55:54 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[MMA Payout]]></category>
		<category><![CDATA[sponsorships]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=8385</guid>
		<description><![CDATA[Rampage Jackson makes a surprising appearance in one of the latest Nike commercials entitled the &#8220;Human Chain&#8221; alongside other Nike athletes including Maria Sharapova and Lance Armstrong.

Human Chain from NikeSportswear on Vimeo.
Payout Perspective:
Nike has traditionally been very selective of the athletes it chooses to associate with, so it&#8217;s somewhat surprising to see Rampage in one [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2010/02/rampage-in-latest-nike-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing USMC-UFC Partnership</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/KgsWNklxCfc/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/KgsWNklxCfc/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:53:52 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[MMA Payout]]></category>
		<category><![CDATA[sponsorships]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=8327</guid>
		<description><![CDATA[Amy McCullough of the Marine Corps Times writes about the growing relationship between the UFC and USMC on the sponsorship level, and how the two organizations share a similar target demographic in young people aged 17-24.
MARINE CORPS BASE QUANTICO, Va. — The Marine Corps has formed a formal partnership with the Ultimate Fighting Championship that [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2010/02/the-growing-usmc-ufc-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSP-Affliction Ad in GQ Magazine</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/cnX1j4IBD90/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/cnX1j4IBD90/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:30:02 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Affliction]]></category>
		<category><![CDATA[MMA Payout]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=8188</guid>
		<description><![CDATA[Here&#8217;s a look at the Affliction advertisement featuring Georges St-Pierre that appears on the back page of GQ&#8217;s February edition of the magazine.

Payout Perspective:
Brock Lesnar may be the biggest draw in the sport right now, but if St-Pierre continues to increase his profile with high-level sponsorships, magazine covers, and television appearances, it won&#8217;t be long [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2010/02/gsp-affliction-ad-in-gq-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Needs More of “This is Semtex”</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/eCA1fgbtq2o/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/eCA1fgbtq2o/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:00:40 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MMA Payout]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=8035</guid>
		<description><![CDATA[The UFC has long guarded against much of its content appearing on Youtube, but the following promotional video featuring Paul Daley appears to eschew that tendency. It&#8217;s a well-produced and effective marketing tool that the UFC should try to encourage in the future.

Payout Perspective:
I&#8217;ve never exactly understood why the UFC is so strict with its [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2010/01/ufc-needs-more-of-this-is-semtex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Rank to Create Boxing Upfront</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/FhAYNmLQtbw/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/FhAYNmLQtbw/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:00:16 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[MMA Payout]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=7894</guid>
		<description><![CDATA[Jon Show of the Sports Business Journal reports that Leverage Agency and Top Rank plan to partner in what they are calling the first advertising and sponsorship upfront in the history of boxing.
“Before this, boxing was a lot of one-off opportunities,” said Ben Sturner, CEO of the Leverage Agency. “We’re coming with more robust marketing [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2010/01/top-rank-to-create-boxing-upfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Frye in AT&amp;T Commercial</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/iwQg3nk5KPI/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/iwQg3nk5KPI/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:00:23 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MMA Payout]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=7825</guid>
		<description><![CDATA[Don Frye announced a few weeks ago that he intended to quit MMA in favor of pursuing a career in acting, and now we&#8217;re seeing the fruits of the UFC and Pride veteran&#8217;s labor with AT&#38;T&#8217;s &#8220;One Step Ahead&#8221; movie/commercial.
Frye also recently made an appearance in the Johnny Depp headlined &#8220;Public Enemies,&#8221; and has two [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2010/01/don-frye-in-att-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing Sponsorships in MMA</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/Mo-4_MGCjT8/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/Mo-4_MGCjT8/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:00:17 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MMA Payout]]></category>
		<category><![CDATA[sponsorships]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=6907</guid>
		<description><![CDATA[MMAPayout.com has talked a lot about sponsorships in the past few months, but a great deal of that discussion has avoided fighter sponsorship in favour of those surrounding corporate sports properties. The Bud Light and Harley-Davidson deals within the industry naturally draw a lot of attention. However, in the long run, they are no more important than the [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2009/11/valuing-sponsorships-in-mma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA Demographic: Young, Wealthy, High-Tech</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/XqL5s8ouEdY/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/XqL5s8ouEdY/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:59:37 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MMA Payout]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=6979</guid>
		<description><![CDATA[A recent study published by Scarborough Sports Marketing reveals some additional insight into what we already know about the MMA demographic:

MMA Fans are Avid Technology, Automotive and Retail Consumers
http://www.scarboroughsportsmarketing.com/
 
NEW YORK, Nov. 23 /PRNewswire/ &#8212; Mixed Martial Arts (MMA), a sport combining boxing and martial arts, is attracting young, well-established, high-tech consumers, according to sports fan [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2009/11/mma-demographic-young-wealthy-high-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBJ’s High Tech Issue &amp; Various Applications in MMA</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/7KGBKoETZO4/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/7KGBKoETZO4/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:00:10 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MMA Payout]]></category>
		<category><![CDATA[sponsorships]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=6697</guid>
		<description><![CDATA[The Sports Business Journal released its highly anticipated “High Tech, High Stakes” issue this week, and there were a couple of very interesting pieces that caught the attention of MMAPayout.com.
In one of his articles, Eric Fischer looked at the potential for motion tracking technology to gain further acceptance and prevalence in sports television.
Motion tracking in [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2009/11/sbjs-high-tech-issue-mma-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVR Playback Confusion: Ratings &amp; Ad Spot Value</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/urHDXoT1RqI/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/urHDXoT1RqI/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:00:52 +0000</pubDate>
		<dc:creator>MMAPayout</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[MMA Payout]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=6648</guid>
		<description><![CDATA[Bill Gorman of TVbytheNumbers talks about the confusion that the NY Times is likely to create with a recent article stating that DVR playback is actually helping (and not hurting) commercial ad viewership.
Everyone is used to program ratings increases from “DVR viewing” being defined as the increase from Live+SD program ratings (which is available the [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2009/11/dvr-playback-confusion-ratings-ad-spot-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

