<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMA Universe &#187; Bellator</title>
	<atom:link href="http://www.mmauniverse.co.za/category/bellator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmauniverse.co.za</link>
	<description>all the mma news all the time</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11 for 11: No 6 Viacom purchases Bellator</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/zHe8aK3IdSc/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/zHe8aK3IdSc/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 18:35:22 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[11 for 11]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12051</guid>
		<description><![CDATA[Viacom purchased a majority stake in Bellator this fall and announced that it would move its newest purchase to Spike TV in 2013. With the UFC looking for a new network dance partner most of 2011, many believed that Bellator would make the move to Spike. The purchase of Bellator confirmed the speculation. Spike TV [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/12/11-for-11-no-5-viacom-purchases-bellator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Ultimate Fridays” to run opposite TUF-Bellator</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/fiKYEWtTuA4/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/fiKYEWtTuA4/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:29:22 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[TUF]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12026</guid>
		<description><![CDATA[Spike TV announced that it would air episodes from the past 14 episodes of The Ultimate Fighter on Fridays. The programming move runs opposite FX’s “The Ultimate Fighter” and Bellator on MTV2. Via Spike TV press release: Spike TV, the recognized home of mixed martial arts on television, has announced a new three-hour programming block [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/12/ultimate-fridays-to-run-opposite-tuf-bellator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator moving to Friday nights for Season 6</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/KNA3_dRu_tM/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/KNA3_dRu_tM/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:17:37 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11985</guid>
		<description><![CDATA[Bellator will be moving to Friday nights for its sixth season scheduled for March 2, 2012 on MTV2 and Epix according to a Bellator press release. Via Bellator Press Release: The premiere will mark the first time Bellator has aired on Friday nights. “Our focus was to find the right night, where the largest number [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/12/bellator-moving-to-friday-nights-for-season-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 59: 265,000 viewers</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/de7kEWNFCIk/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/de7kEWNFCIk/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:18:46 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11968</guid>
		<description><![CDATA[MMA Junkie reports that Bellator 59’s ratings this past Saturday received an average of 265,000 viewers. A replay of the event Saturday night received an average of 136,000 viewers. Bellator also ran an encore showing of the much talked about Alvarez-Chandler fight from Bellator 58. The replay received an average viewership of 237,000 viewers. Payout [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/11/bellator-59-265000-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 58: 269,000 viewers</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/alkbRwou_fQ/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/alkbRwou_fQ/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:41:07 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11955</guid>
		<description><![CDATA[MMA Junkie reports that Bellator 58 held this past Saturday scored an average of 269,000 viewers. Bellator 58 tied for highest ratings this season and is an  impressive number considering it went up against UFC 139. Despite the competition from the UFC, Bellator ratings doubled from last week. Via MMA Junkie: An additional 160,000 viewers [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/11/bellator-58-269000-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 57: 129,000 viewers</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/nOJ_d4TdoD0/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/nOJ_d4TdoD0/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:15:20 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11938</guid>
		<description><![CDATA[MMA Junkie reports that Saturday night’s Bellator 57 on MTV2 received a low 129,000. Bellator 57 ran opposite the UFC on Fox, the Pacquiao-Marquez fight and college football Saturday night. Despite changing its time slot to avoid conflicts, the 129,000 viewers average shows that MMA fans were watching the UFC online, the JDS-Cain marathon on [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/11/bellator-57-129000-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator/Viacom sign deal for distribution of Bellator content</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/69HF86dNfws/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/69HF86dNfws/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:19:27 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11902</guid>
		<description><![CDATA[In a sign of growth for the company, Bellator has entered into a deal with FremantleMedia Enterprises. The company will represent Bellator in seeking international distribution rights and other business opportunities on behalf of the company. Via joint FME-Bellator press release: FremantleMedia Enterprises (FME), the brand extension arm of FremantleMedia, today announced a global rights [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/11/bellatorviacom-sign-deal-for-distribution-of-bellator-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 56: 154,000 viewers</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/rrIlImbAKWY/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/rrIlImbAKWY/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:40:42 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11890</guid>
		<description><![CDATA[MMA Junkie reports that Bellator 56 earned an average of 154,000 viewers. This marked the second straight week in a row Bellator’s ratings decreased in its Saturday night spot on MTV2. Via MMA Junkie: The event again faced stiff competition from the UFC. UFC 137 took place the same night in Las Vegas, and the [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/11/bellator-56-154000-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom Buys Majority Stake In Bellator Fighting Championships</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/nO38PdaYayY/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/nO38PdaYayY/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:36:58 +0000</pubDate>
		<dc:creator>Jose Mendoza</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11861</guid>
		<description><![CDATA[Late last night, Sergio Non of USA Today broke that news that media conglomerate giant Viacom had purchased a majority stake in Bellator Fighting Championships. Viacom, parent of MTV Networks, bought a majority stake in Bellator Fighting Championships and will start airing the promotion&#8217;s bouts on Spike in 2013, the companies told USA TODAY this [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/10/viacom-buys-majority-stake-in-bellator-fighting-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 55: 168,000 viewers</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/n_2TbFfJWZ0/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/n_2TbFfJWZ0/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:57:54 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11859</guid>
		<description><![CDATA[MMA Junkie reports that Bellator 55’s ratings this past Saturday night received an average of 168,000 viewers on Saturday night. The numbers show a decrease from Bellator 54 which posted an 185,000 viewer average. An immediate replay of the broadcast received a lowly 45,000 viewer average. Via MMA Junkie: Once again, the latest ratings continue [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/10/bellator-55-168000-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 54: 185,000 viewers</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/evuk6ZQxb_4/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/evuk6ZQxb_4/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:24:10 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11840</guid>
		<description><![CDATA[MMA Junkie reports that Bellator 54 on MTV2 received an average of 185,000 viewers. Running unopposed a UFC card helped the promotion increase viewership by 80% between Bellator 53 and 54. Via MMA Junkie: Once again, the latest ratings continue the organization&#8217;s wildly inconsistent season-five numbers; two events have scored at least 235,000 viewers, and [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/10/bellator-54-185000-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Bellator-Desert Rage litigation</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/-CQKrrw0xPc/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/-CQKrrw0xPc/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:15:22 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11839</guid>
		<description><![CDATA[Last week we reported that Bellator had sued Arizona promotion Desert Rage Full Contact Fighting claiming the Arizona-based promotion interfered with contracted Bellator fighters for its upcoming event in Yuma on October 22nd as Desert Rage was set to hold its own event nearby on the same date. The most recent movement in the case [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/10/update-on-bellator-desert-rage-litigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator open to moving from Saturday night in 2012</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/raQcJOS2C8A/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/raQcJOS2C8A/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:58:16 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11834</guid>
		<description><![CDATA[Bellator could move from its current Saturday night slot according to Bellator CEO Bjorn Rebney. MMA Junkie reports that “it remains to be seen” where the promotion will place its sixth season which starts in the first quarter of 2012. Via MMA Junkie: Bellator, which has promoted 54 shows since its 2009 debut, now airs [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/10/bellator-open-to-moving-from-saturday-night-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 53 hits low of 103,000 viewers</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/YfmSK_lBAsk/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/YfmSK_lBAsk/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:15:53 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11814</guid>
		<description><![CDATA[MMA Junkie reports that Bellator 53 bottomed out with an average of 103,000 viewers Saturday night. The numbers reflect the lowest ratings on MTV2 since it began broadcasting on the network. Via MMA Junkie: The latest ratings continue the organization&#8217;s wildly inconsistent season-five numbers; two events have scored at least 235,000 viewers, and three have [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/10/bellator-53-hits-low-of-103000-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator sues Arizona promotion Desert Rage</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/HffFIHoTRE0/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/HffFIHoTRE0/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:54:44 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11810</guid>
		<description><![CDATA[MMA Fighting reports that Bellator has filed a lawsuit against Arizona promotion Desert Rage Full Contact Fighting (“Desert Rage”) claiming the local Arizona promotion interfered with its upcoming show October 22nd in Yuma, Arizona. The lawsuit filed in the US District Court in Illinois (where Bellator’s principal place of business is located) states that Chance [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/10/bellator-sues-arizona-promotion-desert-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 52: 269,000 viewers</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/yCdPN8A9_ow/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/yCdPN8A9_ow/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:33:20 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11786</guid>
		<description><![CDATA[MMA Junkie reports that Bellator 52 received its second highest ratings ever on MTV2 with an average of 269,000 viewers. The numbers show an increase of 70 percent from last week’s performance. Via MMA Junkie: The Bellator 52 broadcast peaked between 9:30 and 9:45 p.m. ET with 345,000 viewers. Additionally, an immediate replay of the [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/10/bellator-52-269000-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 51: 158,000 viewers</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/-r_WUoMatgo/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/-r_WUoMatgo/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:46:45 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11764</guid>
		<description><![CDATA[MMA Junkie reports that Bellator 51 held Saturday night drew an average of 158,000 viewers on MTV2. The results were up from last week but still an overall disappointing rating. The opening of the bantamweight tournament for Bellator featured a highlight reel knockout of Joe Warren by Alex Vila. But, it faced stiff competition from [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/09/bellator-51-158000-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana White: UFC will be on Spike TV in 2012, Spike Not Honoring “Spirit of the Deal”, &amp; Strikeforce’s Future</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/jn6WvvwAnvg/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/jn6WvvwAnvg/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:44:35 +0000</pubDate>
		<dc:creator>Jose Mendoza</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Strikeforce]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11755</guid>
		<description><![CDATA[During UFC 135&#8242;s press conference, MMAFighting&#8217;s Ariel Helwani spoke to UFC President Dana White regarding their current relationship with Spike TV, Bellator airing on Spike.com, and what we can expect from UFC shoulder programming in 2012. Spike currently owns the UFC library through 2012, and by doing so, cannot air content from another MMA promotion [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/09/dana-white-ufc-will-be-on-spike-tv-in-2012-spike-not-honoring-spirit-of-the-deal-strikeforces-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 50 receives MTV 2 low of 114,000 viewers</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/hztFVtSIWjQ/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/hztFVtSIWjQ/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:46:15 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11744</guid>
		<description><![CDATA[MMA Junkie reports that Saturday night’s Bellator 50 received an all-time low of 114,000 viewers. Although it tried a special start time (7pm ET/PT) to avoid conflicting with other events, the ratings reflect otherwise. A re-airing of the card on the same night garnered just 94,000 viewers although the rebroadcast occurred during Mayweather-Ortiz. Payout Perspective: [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/09/bellator-50-receives-mtv-2-low-114000-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global streaming for Bellator on Spike.com</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/F8pU-vGrzms/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/F8pU-vGrzms/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:24:56 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=11721</guid>
		<description><![CDATA[MMA Junkie reports that Bellator will be streaming its preliminary fights worldwide on Spike.com starting this Saturday with Bellator 50. Last week Bellator and Spike.com began streaming its preliminary fights online. Bellator sent out the announcement via its twitter account. Payout Perspective: This is a good move for the company as it gives it broader exposure for [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2011/09/global-streaming-for-bellator-on-spike-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

