<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMA Universe &#187; UFC</title>
	<atom:link href="http://www.mmauniverse.co.za/category/ufc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmauniverse.co.za</link>
	<description>all the mma news all the time</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rampage enters phone app market</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/IUyrtBHhD-Y/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/IUyrtBHhD-Y/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:45:10 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12189</guid>
		<description><![CDATA[Rampage Jackson has signed a three app deal to develop mobile games. His deal with Fountain Valley, California’s MEDL Mobile includes an executive position with the company. Via MEDL press release: Jackson, an active gaming enthusiast, has been appointed to the role of Creative Game Development Executive at MEDL and will work closely with its [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/02/rampage-enters-phone-app-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL stars pick Condit-Diaz</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/5QmjI-SXmRo/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/5QmjI-SXmRo/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:14:43 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[FOX]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12187</guid>
		<description><![CDATA[One of the UFC’s benefits of partnering with Fox is the unfettered media access to NFL stars. In this video, NFL stars make their picks on this weekend’s UFC 143 the eve before the Super Bowl. Eli Manning, Michael Strahan, Dhani Jones, Kurt Warner and others make their picks, based on very vague reasons, on [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/02/nfl-stars-pick-condit-diaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Ends UFC Investigation Regarding Strikeforce Purchase</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/2bH36qVkfhU/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/2bH36qVkfhU/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:38:54 +0000</pubDate>
		<dc:creator>Jose Mendoza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Strikeforce]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Zuffa]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12175</guid>
		<description><![CDATA[Earlier today, Josh Gross from ESPN.com broke the news that the Federal Trade Commission has closed a non-public investigation into the UFC&#8217;s purchase of Strikeforce as of last week. ESPN reports: Documents published on the FTC website dated January 25, confirm the FTC&#8217;s Bureau of Competition conducted an investigation to determine whether the $34 million [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/02/ftc-ends-ufc-investigation-regarding-strikeforce-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on Fox 2 Averages 4.66 Million, Peaks at 6 Million</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/Pjair68v230/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/Pjair68v230/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:57:55 +0000</pubDate>
		<dc:creator>Jose Mendoza</dc:creator>
				<category><![CDATA[FOX]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12171</guid>
		<description><![CDATA[Saturday night’s UFC on FOX  2 event from the United Center in Chicago posted a 2.6/5 national rating/share, averaging 4.66M viewers and peaking at just over 6 million according to figures released by Nielsen Media Research today. Fox Sports Media Group Ratings Press Release: As expected, FOX dominated the night on the important younger demographics. [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/ufc-on-fox-2-averages-4-66-million-peaks-at-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumultuous 2011 Impacts Yahoo! Sports, MMA Coverage</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/kXFTGwqmrhU/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/kXFTGwqmrhU/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:10:36 +0000</pubDate>
		<dc:creator>Jose Mendoza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12168</guid>
		<description><![CDATA[Earlier today, Yahoo producer Dave Doyle announced that this was his last day as MMA/Boxing editor over at Yahoo! Sports. Doyle stated the following message via social media website Twitter: Today is my last as MMA/boxing editor at Yahoo! Sports. It&#8217;s been an awesome ride working with great folks. Thanks for everything. Sources tell MMAPayout.com [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/tumultuous-2011-impacts-yahoo-sports-mma-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York files Motion to Dismiss portions of Zuffa’s lawsuit</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/LmPcHdH3nCs/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/LmPcHdH3nCs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:26:47 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Zuffa]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12165</guid>
		<description><![CDATA[The New York District Attorney and Attorney General filed separate motions to dismiss two claims in Zuffa’s lawsuit in New York City. While the lawsuits seek to dismiss only a portion of the UFC complaint, it appears that the defendants are leaving open a motion to dismiss the entire complaint in total at a later [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/new-york-files-motion-to-dismiss-portions-of-zuffas-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on Fox 2 overnight ratings 2: 4.3 million viewers (UPDATED)</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/bjUJzLZHrxU/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/bjUJzLZHrxU/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:05:56 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[FOX]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12163</guid>
		<description><![CDATA[TV By the Numbers reports the overnight ratings for UFC on Fox 2 as it clearly won its timeslot among the networks with a 2.2 rating and a 7 share with an estimated 4.373 million viewer average. The numbers may be adjusted (and likely upward) due to the nature of live programming according to TV [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/ufc-on-fox-2-overnight-ratings-2-4-3-million-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on Fox 2 attendance, gate and bonuses</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/tnA2DfCAZrE/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/tnA2DfCAZrE/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:58:51 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[gate]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12162</guid>
		<description><![CDATA[MMA Weekly reports that tonight’s UFC on Fox 2 drew 17,245 for a gate of $1.2 million. It was the UFC’s first appearance at Chicago’s United Center since UFC 90. Although the attendance figures were solid, the gate figure pales in comparison to UFC 90 when the gate exceeded $2.8 million. On that night, Anderson [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/ufc-on-fox-2-attendance-gate-and-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC left off of Businessweek’s Top 100 in Sports</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/yVbLjTbfpbs/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/yVbLjTbfpbs/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:31:16 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[mainstream]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12156</guid>
		<description><![CDATA[The UFC was shutout for the 2nd straight year in Bloomberg Businessweek’s Top Power 100 Sports Ranking. Notably, boxers Manny Pacquiao (28) and Floyd Mayweather, Jr. (49) were on the list. Drew Brees edged out Aaron Rodgers for the top spot this year. Brock Lesnar and Fedor made it on the list in 2010. The list [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/ufc-left-off-of-businessweeks-top-100-in-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers allegedly post Dana White’s personal info online</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/_TLRfPZI4jA/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/_TLRfPZI4jA/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:51:14 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[piracy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12155</guid>
		<description><![CDATA[MMA Junkie reports that Dana White’s personal information was revealed online after White challenged hackers that may have hacked UFC.com. The challenge came after the UFC head engaged in a heated twitter exchange with the alleged hackers. Via MMA Junkie: A Twitter user claiming to be a member of the same Internet group that over [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/hackers-allegedly-post-dana-whites-personal-info-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC issues formal statement on UFC.com security breach</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/UxD3whp06GM/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/UxD3whp06GM/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:49:18 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12152</guid>
		<description><![CDATA[The UFC issued a formal statement via MMA Fighting regarding Sunday’s security breach of the UFC.com web site. The response comes two days after the hacking of the web site. Via MMA Fighting: On Sunday, January 22nd, the UFC.com website was redirected by a criminal hacker to another website. The UFC website was quickly restored [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/ufc-issues-formal-statement-on-ufc-com-security-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC.com hacked but White indifferent</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/yHBQJxqG-i8/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/yHBQJxqG-i8/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:42:12 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12149</guid>
		<description><![CDATA[USA Today reported that UFC.com was hacked yesterday as a result of its position on SOPA. However, Dana White did not seem to be concerned with the web site’s security breach. MMA Mania reports that the group that hacked the site did this in part as retaliation for the shutdown of file sharing web site Megaupload.What [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/ufc-com-hacked-but-white-indifferent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro-SOPA editorial may have led to hacking of UFC.com</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/2W_uHTkXFZY/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/2W_uHTkXFZY/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:20:38 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[opinion and analysis]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12146</guid>
		<description><![CDATA[The UFC&#8217;s Executive Vice President and General Counsel Lawrence Epstein wrote an op-ed in Sunday&#8217;s Las Vegas Review Journal in defense of the UFC’s position in favor of SOPA. On the same day, the UFC web site was hacked in what is believed to be a response to the UFC’s position on the bill. In [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/pro-sopa-editorial-may-have-led-to-hacking-of-ufc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC goes 3D for 143</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/jFlkZHzbgg8/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/jFlkZHzbgg8/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:25:56 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[new media]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12140</guid>
		<description><![CDATA[The UFC announced that it will be showing UFC 143 in 3D in movie theaters. Tickets for the in theater PPV will go for $25 and can be purchased in advance.The main event Super Bowl Weekend has Nick Diaz battling Carlos Condit for the interim welterweight title. Via UFC press release: Las Vegas, Nevada – The [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/ufc-goes-3d-for-143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“UFC Tonight” draws 61,000 viewers on Fuel TV</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/uANtZAHrTQk/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/uANtZAHrTQk/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:18:48 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[FUEL]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12139</guid>
		<description><![CDATA[MMA Junkie reports that UFC Tonight on Fuel TV drew an average of 61,000 viewers on Tuesday night. It triples the viewership of the show from last week. UFC Tonight, the UFC&#8217;s news magazine show, debuted January 3rd with a  39,000 viewer average. Last week&#8217;s edition scored a low of 20,000 viewers. Via MMA Junkie: [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/ufc-tonight-draws-61000-viewers-on-fuel-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“UFC Tonight” draws 61,000 viewers on Fuel TV</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/uANtZAHrTQk/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/uANtZAHrTQk/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:18:48 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[FUEL]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12139</guid>
		<description><![CDATA[MMA Junkie reports that UFC Tonight on Fuel TV drew an average of 61,000 viewers on Tuesday night. It triples the viewership of the show from last week. UFC Tonight, the UFC&#8217;s news magazine show, debuted January 3rd with a  39,000 viewer average. Last week&#8217;s edition scored a low of 20,000 viewers. Via MMA Junkie: [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/ufc-tonight-draws-61000-viewers-on-fuel-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 142: Payout Perspective</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/63CIW6wiZLk/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/63CIW6wiZLk/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:04:39 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[sponsorships]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12135</guid>
		<description><![CDATA[Welcome to another edition of Payout Perspective. This week we look at the UFC’s return to Brazil in which Jose Aldo defended his featherweight title against Chad Mendes. Aldo finishes Mendes and celebrates in crowd Jose Aldo’s explosive power was on display as a knee coming out of a clench ended Chad Mendes’ title shot. [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/ufc-142-payout-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 142 Prelims on FX: 880,000 viewers</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/xIOYGhgROAE/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/xIOYGhgROAE/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:56:21 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12130</guid>
		<description><![CDATA[MMA Junkie reports that FX’s first prelim show for UFC 142 scored 880,000 viewers. According to MMA Junkie, the viewership number is smaller than any of the “UFC Prelims” on Spike TV but beats out all three specials aired on ION Television. As MMA Supremacy points out, “UFC Prelims” never dipped under 1 million viewers [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/ufc-142-prelims-on-fx-880000-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 142 Prelims on FX: 880,000 viewers</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/xIOYGhgROAE/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/xIOYGhgROAE/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:56:21 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12130</guid>
		<description><![CDATA[MMA Junkie reports that FX’s first prelim show for UFC 142 scored 880,000 viewers. According to MMA Junkie, the viewership number is smaller than any of the “UFC Prelims” on Spike TV but beats out all three specials aired on ION Television. As MMA Supremacy points out, “UFC Prelims” never dipped under 1 million viewers [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/ufc-142-prelims-on-fx-880000-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munoz out, Bisping in for UFC on Fox 2</title>
		<link>http://feedproxy.google.com/~r/Payout/~3/Y5VFVxqRnEU/</link>
		<comments>http://feedproxy.google.com/~r/Payout/~3/Y5VFVxqRnEU/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:46:09 +0000</pubDate>
		<dc:creator>Jason Cruz</dc:creator>
				<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mmapayout.com/?p=12128</guid>
		<description><![CDATA[MMA Junkie reports that Mark Munoz is out of the UFC on Fox 2 co-main event with Chael Sonnen and Michael Bisping will step in. ESPN’s Josh Gross tweeted that Munoz injured his elbow and will require surgery. Originally, Bisping was set to face Demian Maia on the same card. Maia will now face Chris [...]]]></description>
		<wfw:commentRss>http://mmapayout.com/2012/01/munoz-out-bisping-in-for-ufc-on-fox-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

